compensation_networks
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
compensation_networks [2025/06/09 12:04] – np | compensation_networks [2025/06/09 12:19] (current) – np | ||
---|---|---|---|
Line 20: | Line 20: | ||
=== IPT compensation networks === | === IPT compensation networks === | ||
- | {| class=" | + | |
- | |+ Compensation | + | To ensure the system works optimally and at high efficiency, a compensation |
- | ! Compensation | + | |
- | ! Primary capacitor | + | {{ : |
- | ! Secondary capacitor | + | |
- | |- | + | Basic compensation networks involve connecting inductors and capacitors at both transmission and receiver sides. Depending on the compensation network used, it is clear that I1 and I2 do not always match Ip and Is respectively. In each compensation network “series” or “parallel” refers to a capacitor that is connected in series or in parallel to the coil. The first letter refers to the connection used for the primary coil while the second to that used for the secondary coil. For example, parallel-series means that compensation capacitor C1 is connected in parallel to the primary coil and C2 is in series to the secondary coil. There are four types of basic compensations: |
- | | Series-Series | + | |
- | | < | + | • Series-series compensation |
- | | < | + | |
- | |- | + | • Series-parallel compensation (S-P) (B): SP is mostly used when a constant voltage is needed at the receiver even if the load changes. It is mostly used for battery charging applications. |
- | | Series-Parallel | + | |
- | | < | + | • Parallel-series compensation |
- | | < | + | |
- | |- | + | • Parallel-parallel compensation |
- | | Parallel-Series | + | |
- | | < | + | The table below shows how to calculate the values of the capacitors for the different compensation networks. |
- | | < | + | |
- | |- | + | {{ : |
- | | Parallel-Parallel | + | |
- | | < | + | |
- | | < | + | |
- | |} | + | |
compensation_networks.txt · Last modified: by np