ipt:basics:resonancefrequency
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ipt:basics:resonancefrequency [2024/04/04 16:50] – 2a02:1812:40f:9800:b890:7399:f066:e603 | ipt:basics:resonancefrequency [2024/04/04 17:07] (current) – [Equivalent circuit] 2a02:1812:40f:9800:b890:7399:f066:e603 | ||
---|---|---|---|
Line 11: | Line 11: | ||
INSERT FIGURE HERE | INSERT FIGURE HERE | ||
+ | |||
+ | Other equivalent circuit representations can be found here. | ||
===== Description as a two-port network ===== | ===== Description as a two-port network ===== | ||
Line 20: | Line 22: | ||
\begin{align} | \begin{align} | ||
Z = | Z = | ||
+ | \begin{bmatrix} | ||
+ | z_{11} | ||
+ | z_{21} | ||
+ | \end{bmatrix}= | ||
\begin{bmatrix} | \begin{bmatrix} | ||
R_1+j\omega L_1 & j \omega M \\ | R_1+j\omega L_1 & j \omega M \\ | ||
- | j \omega M & R_1+j\omega | + | j \omega M & R_2+j\omega |
\end{bmatrix} | \end{bmatrix} | ||
\end{align} | \end{align} | ||
Line 30: | Line 36: | ||
==== Admittance matrix ==== | ==== Admittance matrix ==== | ||
+ | \begin{align} | ||
+ | Y = \frac{1}{det(Z)} | ||
+ | \begin{bmatrix} | ||
+ | z_{22} | ||
+ | -z_{21} | ||
+ | \end{bmatrix}= | ||
+ | \frac{1}{R_1R_2+\omega^2(M^2-L_1L_2)+j\omega (R_1L_2+R_2L_1)} | ||
+ | \begin{bmatrix} | ||
+ | R_2+j\omega L_2 & -j \omega M \\ | ||
+ | -j \omega M & R_1+j\omega L_1 \\ | ||
+ | \end{bmatrix} | ||
+ | \end{align} | ||
+ | with $det(Z)$ the determinant of Z. |
ipt/basics/resonancefrequency.1712249442.txt.gz · Last modified: 2024/04/04 16:50 by 2a02:1812:40f:9800:b890:7399:f066:e603