ipt:basics:resonancefrequency
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ipt:basics:resonancefrequency [2024/04/04 17:05] – [Admittance matrix] 2a02:1812:40f:9800:b890:7399:f066:e603 | ipt:basics:resonancefrequency [2024/04/04 17:07] (current) – [Equivalent circuit] 2a02:1812:40f:9800:b890:7399:f066:e603 | ||
---|---|---|---|
Line 11: | Line 11: | ||
INSERT FIGURE HERE | INSERT FIGURE HERE | ||
+ | |||
+ | Other equivalent circuit representations can be found here. | ||
===== Description as a two-port network ===== | ===== Description as a two-port network ===== | ||
Line 40: | Line 42: | ||
-z_{21} | -z_{21} | ||
\end{bmatrix}= | \end{bmatrix}= | ||
- | \frac{1}{R_1R_2-\omega^2(L_1L_2+M^2)+j\omega (R_1L_2+R_2L_1)} | + | \frac{1}{R_1R_2+\omega^2(M^2-L_1L_2)+j\omega (R_1L_2+R_2L_1)} |
\begin{bmatrix} | \begin{bmatrix} | ||
R_2+j\omega L_2 & -j \omega M \\ | R_2+j\omega L_2 & -j \omega M \\ |
ipt/basics/resonancefrequency.1712250313.txt.gz · Last modified: 2024/04/04 17:05 by 2a02:1812:40f:9800:b890:7399:f066:e603