ipt:basics:resonancefrequency
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ipt:basics:resonancefrequency [2024/04/04 17:05] – [Admittance matrix] 2a02:1812:40f:9800:b890:7399:f066:e603 | ipt:basics:resonancefrequency [2024/04/04 17:07] (current) – [Equivalent circuit] 2a02:1812:40f:9800:b890:7399:f066:e603 | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| INSERT FIGURE HERE | INSERT FIGURE HERE | ||
| + | |||
| + | Other equivalent circuit representations can be found here. | ||
| ===== Description as a two-port network ===== | ===== Description as a two-port network ===== | ||
ipt/basics/resonancefrequency.1712250340.txt.gz · Last modified: by 2a02:1812:40f:9800:b890:7399:f066:e603
