ipt_resonance_frequency
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
ipt_resonance_frequency [2024/04/05 07:45] – admin | ipt_resonance_frequency [2024/04/05 21:09] (current) – [Determination of the resonance frequency] 2a02:1812:40f:9800:b9c3:9c84:7c6b:4f8e | ||
---|---|---|---|
Line 60: | Line 60: | ||
$V_{out}=\frac{j\omega M}{R_1+j\omega L_1+\frac{1}{j \omega C_1}}V_{in}$ | $V_{out}=\frac{j\omega M}{R_1+j\omega L_1+\frac{1}{j \omega C_1}}V_{in}$ | ||
+ | |||
+ | At very low frequency $(\omega \rightarrow 0)$, the magnitude of the output voltage is given by $\omega^2 MC_1 \rightarrow 0$. In other words, at low frequency, the output voltage is low. | ||
+ | |||
+ | At very high frequency $(\omega \rightarrow \infty)$, the magnitude of the output voltage is given by $\frac{M}{L_1}V_{in}$. In other words, at high frequency, the output voltage ....... | ||
ipt_resonance_frequency.1712303146.txt.gz · Last modified: by admin