partity-time_symmetric_wpt
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| partity-time_symmetric_wpt [2025/07/07 14:22] – [Resonance frequencies] kl | partity-time_symmetric_wpt [2025/07/07 14:27] (current) – [Efficiency] kl | ||
|---|---|---|---|
| Line 189: | Line 189: | ||
| We can see that now both the output power and efficiency are NOT constant; they change with varying coupling factor $k$. | We can see that now both the output power and efficiency are NOT constant; they change with varying coupling factor $k$. | ||
| - | |||
| - | FIGUUR 3.6 HIER? | ||
| - | |||
| In the broken PT-symmetric region, the eigenstate amplitude increases or decays exponentially, | In the broken PT-symmetric region, the eigenstate amplitude increases or decays exponentially, | ||
| + | {{ : | ||
| - | ====Efficiency==== | ||
partity-time_symmetric_wpt.1751898129.txt.gz · Last modified: by kl
