simulating_a_time-varying_resistor_in_spice
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| simulating_a_time-varying_resistor_in_spice [2024/09/06 19:06] – created admin | simulating_a_time-varying_resistor_in_spice [2024/09/06 19:21] (current) – admin | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Suppose we want we simulate a time-varying resistor, e.g., a sinusoidal value in function of time with a certain offset: R1(t)= 5 Ω + 3 Ω.sin(2π.10.t). | Suppose we want we simulate a time-varying resistor, e.g., a sinusoidal value in function of time with a certain offset: R1(t)= 5 Ω + 3 Ω.sin(2π.10.t). | ||
| - | This can be realized by introducing an independent voltage source with voltage equal to the requested value of the resistor, i.e. 1 V corresponds to 1 Ω. Thus for our example, we need to introduce a voltage source with DC offset 5V, amplitude 3V and frequency 10 Hz. | + | This can be realized by introducing an independent voltage source with voltage equal to the requested value of the resistor, i.e. 1 V corresponds to 1 Ω. Thus for our example, we need to introduce a voltage source with DC offset 5V, amplitude 3V and frequency 10 Hz. We allocate a label to the output of the voltage source, e.g., '' |
| + | |||
| + | {{: | ||
| + | |||
| + | Next, we label the value of the time-varying resistor R1 as '' | ||
| + | |||
| + | Notice that we can plot the value of the resistor by choosing '' | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | <color # | ||
| + | * <color # | ||
| - | {{: | ||
simulating_a_time-varying_resistor_in_spice.1725649591.txt.gz · Last modified: by admin
