transmitting_distance_for_acoustic_and_rf_based_wpt
Differences
This shows you the differences between two versions of the page.
transmitting_distance_for_acoustic_and_rf_based_wpt [2025/06/02 19:42] – created np | transmitting_distance_for_acoustic_and_rf_based_wpt [2025/06/02 19:42] (current) – np | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | |||
The transmitting distance can be divided into three distinct zones, based on the distance from the source and the behaviour of the acoustic wave. | The transmitting distance can be divided into three distinct zones, based on the distance from the source and the behaviour of the acoustic wave. | ||
Line 16: | Line 15: | ||
=== Far-field zone === | === Far-field zone === | ||
+ | |||
+ | The far field, also known as the radiation zone, is the region where electromagnetic fields, or sound waves in this case, behave like standard radiation. In this zone, the fields are primarily longitudinal waves and are relatively uniform and stable. The amplitude of electromagnetic radiation decreases proportionally to 1/r, where r is the distance from the source. At the same time, the intensity falls off as 1/r² and the surface area of a sphere centred around the source increases as r². These two effects cancel each other out, the total power passing through any spherical surface around the source stays the same, no matter how big the sphere is. This confirms that far-field energy propagates outward from the source. In other words, the radiated energy continues to travel indefinitely, |
transmitting_distance_for_acoustic_and_rf_based_wpt.1748893325.txt.gz · Last modified: by np