transmitting_distance_for_acoustic_and_rf_based_wpt
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
transmitting_distance_for_acoustic_and_rf_based_wpt [2025/06/02 19:42] – np | transmitting_distance_for_acoustic_and_rf_based_wpt [2025/06/09 11:53] (current) – np | ||
---|---|---|---|
Line 1: | Line 1: | ||
The transmitting distance can be divided into three distinct zones, based on the distance from the source and the behaviour of the acoustic wave. | The transmitting distance can be divided into three distinct zones, based on the distance from the source and the behaviour of the acoustic wave. | ||
+ | |||
+ | {{ : | ||
=== (Reactive) Near-field zone === | === (Reactive) Near-field zone === |
transmitting_distance_for_acoustic_and_rf_based_wpt.1748893360.txt.gz · Last modified: by np